
Drivetrain
| Transmission | |
| Chain Type | #525 Chain; 16T/42T |
| Clutch | Wet multi-plate |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 4-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual A-Arm IRS |
| Front Travel | 3.8 in (97 mm) |
| Rear Travel | 2.8 in (71 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 5-spoke, Deep Black, machined and tinted, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 5-spoke, Deep Black, machined and tinted, 16 x 6.5 in. (406 x 165 mm) |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Wheels | Aluminum |
Dimensions
| Overall Vehicle Size | 29.1" w x 69.7" l x 39.4" h |
| Rake / Trail | 27° / 4.2" |
| Wheelbase | 81 in (2,060 mm) |
| Seat Height | 29.1 in |
| Ground Clearance | 14 in (360 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Fuel Capacity | 11.5 gal (43.5 L) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 578 lbs (1,275 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo Capacity | 199 lbs (438 kg) |
| Storage Capacity | 1.85 gal (7 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Seating Capacity | 0 |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Bed Capacity | 1000 pounds for 49- state models; 600 pounds for CA model |
Weights
| Dry Weight | 1,949 lbs (884 kg) |
Electronics
| Gauges | Neutral, reverse, fuel level & check engine lights |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 850 W |
Lights & Safety
| Features | Audio System: JBL Trail Pro 2000 | Water Fording Height: Equal to the Floorboards | Other Standard: Premium Pro-Shield Cab; Doors with Power Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris PulseElectrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | 7" Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Warranty | Six Months transferable limited warranty |
| Steering | Tilt: Standard |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Profiled cage ROPS approved |
What type of fuel does a 2023 Harley-Davidson FLTRXSE CVO Road Glide use?
A 2023 Harley-Davidson FLTRXSE CVO Road Glide uses Unknown.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Automatic climate control?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Automatic climate control.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Backup camera?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Backup camera.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Heated seats?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Heated seats.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Apple CarPlay?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Apple CarPlay.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Android Auto?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Android Auto.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Bluetooth?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Bluetooth.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Keyless entry?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Keyless entry.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Push start?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Push start.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Navigation?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Navigation.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Sunroof/moonroof?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Sunroof/moonroof.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Leather seats?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Leather seats.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Wireless phone charging?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Wireless phone charging.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Adaptive cruise control?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Adaptive cruise control.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Wifi hotspot?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Wifi hotspot.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Third row seats?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Third row seats.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Tow package?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Tow package.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Head up display?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Head up display.
Does the 2023 Harley-Davidson FLTRXSE CVO Road Glide have Cooled seats?
No, the 2023 Harley-Davidson FLTRXSE CVO Road Glide is not equipped with Cooled seats.
