
Drivetrain
| Chain Type | 2.276 : 1 |
| Clutch | Wet multi-disc DS clutch, Brembo hydraulics |
| Gear Ratios 1st | 10.549:1 |
| Gear Ratios 2nd | 7.170:1 |
| Gear Ratios 3rd | 5.715:1 |
| Gear Ratios 4th | 4.850:1 |
| Gear Ratios 5th | 3.680:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission | |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Front Travel | 11.8 in (300 mm) |
| Rear Travel | 11.8 in (300 mm) |
| Front Shocks | 2 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Cast 16 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Wheels | 14" Cast Aluminum |
Dimensions
| Overall Vehicle Size | 46.7" w x 47.8" h |
| Rake / Trail | 26.1° |
| Wheelbase | 58.8 in (1,493 mm) |
| Seat Height | 37.6 in (954 mm) |
| Ground Clearance | 13.5 in (343 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 2.25 gal (8.5 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Standard |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Box Capacity | 300 lb (136 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 400 lb (180 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Cargo Capacity | 199 lbs (439 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 1,830 lbs (830 kg) |
Electronics
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
| Magneto | 650-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | White LED, Low/High & Red LED Tail/Brake Lights |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet, Polaris P.A.S.S Anti-Theft System |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |
What type of fuel does a 2005 Honda CBR600RR use?
A 2005 Honda CBR600RR uses Unknown.
Does the 2005 Honda CBR600RR have Automatic climate control?
No, the 2005 Honda CBR600RR is not equipped with Automatic climate control.
Does the 2005 Honda CBR600RR have Backup camera?
No, the 2005 Honda CBR600RR is not equipped with Backup camera.
Does the 2005 Honda CBR600RR have Heated seats?
No, the 2005 Honda CBR600RR is not equipped with Heated seats.
Does the 2005 Honda CBR600RR have Apple CarPlay?
No, the 2005 Honda CBR600RR is not equipped with Apple CarPlay.
Does the 2005 Honda CBR600RR have Android Auto?
No, the 2005 Honda CBR600RR is not equipped with Android Auto.
Does the 2005 Honda CBR600RR have Bluetooth?
No, the 2005 Honda CBR600RR is not equipped with Bluetooth.
Does the 2005 Honda CBR600RR have Keyless entry?
No, the 2005 Honda CBR600RR is not equipped with Keyless entry.
Does the 2005 Honda CBR600RR have Push start?
No, the 2005 Honda CBR600RR is not equipped with Push start.
Does the 2005 Honda CBR600RR have Navigation?
No, the 2005 Honda CBR600RR is not equipped with Navigation.
Does the 2005 Honda CBR600RR have Sunroof/moonroof?
No, the 2005 Honda CBR600RR is not equipped with Sunroof/moonroof.
Does the 2005 Honda CBR600RR have Leather seats?
No, the 2005 Honda CBR600RR is not equipped with Leather seats.
Does the 2005 Honda CBR600RR have Wireless phone charging?
No, the 2005 Honda CBR600RR is not equipped with Wireless phone charging.
Does the 2005 Honda CBR600RR have Adaptive cruise control?
No, the 2005 Honda CBR600RR is not equipped with Adaptive cruise control.
Does the 2005 Honda CBR600RR have Wifi hotspot?
No, the 2005 Honda CBR600RR is not equipped with Wifi hotspot.
Does the 2005 Honda CBR600RR have Third row seats?
No, the 2005 Honda CBR600RR is not equipped with Third row seats.
Does the 2005 Honda CBR600RR have Tow package?
No, the 2005 Honda CBR600RR is not equipped with Tow package.
Does the 2005 Honda CBR600RR have Head up display?
No, the 2005 Honda CBR600RR is not equipped with Head up display.
Does the 2005 Honda CBR600RR have Cooled seats?
No, the 2005 Honda CBR600RR is not equipped with Cooled seats.
