Transmission | 6 Speed |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Transmission Type | Belt |
Chain Type | 2.2 : 1 |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Front Suspension | Telescopic fork |
Rear Suspension | Twin shocks |
Front Travel | 8.5 in (215 mm) |
Rear Travel | 10.6 in (270 mm) |
Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
Front Braking System | Double disc. ABS. 4-piston |
Rear Braking System | Single disc. ABS. 4-piston |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Wheels | Impeller Cast Aluminum |
Front Tire | 130/80-B17 |
Rear Tire | 180/65-B16 |
Front Wheel | Machined Highlights, Tour 17" x 3.5" |
Rear Wheel | Machined Highlights, Tour 16" x 5" |
Overall Vehicle Size | 102.4" length |
Rake / Trail | 26° / 7" |
Wheelbase | 64 in (625 mm) |
Seat Height | 29.1 in (740 mm) |
Ground Clearance | 5.3 in (135 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Fuel Capacity | 6 gal (22.7 L) |
Bed Capacity | 1000 pounds for 49- state models |
Seating Capacity | 0 |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 6 Gal (27.3L) Rear Dry Storage |
Payload Capacity | 220 lbs (485 kg) |
Box Capacity | 300 lb (136 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo Capacity | 272 lbs (600 kg) |
Storage Capacity | 2.1 gal (8.1 L) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Rack Capacity | 200 lb (90 kg) |
Hitch Capacity | 1,350 lb (612 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (81.6 kg) |
Dry Weight | 868.6 lbs (394 kg) |
Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Magneto | 1700-W |
Warranty | |
Features | Other Standard: Front and Rear A-Arm Guards, Front Trail Bumper, Rear Trail Bumper, Front Rack Extender, Rear Rack Extender, 2,500 lb Polaris Winch, Dipped Camo Plastics, Upgraded Wheels & PXT Tires, Kolpin Gun Scabbard & Mount, Kolpin Ratchet Claws, Hand & Thumb Warmers, 12 Volt Power Plug, In Pod Battery Charger |
Lighting | High Output LED POD, High Output LED Bumper Lights, Dual LED Brake lights/Taillights |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
Steering | Power: Gen 2 Tri-mode DPS High torque |
Cage Type | High strength (Dual phase) steel tubing and stampings |
Handlebars | Aluminum |